| 100 | . | Always | Junip |
| 99 | . | Haven't Met You Yet | Michael Bublé |
| 98 | . | Live Like We're Dying | Kris Allen |
| 97 | . | Just The Way You Are | Bruno Mars |
| 96 | . | Runaway [Explicit] | Kanye West |
| 95 | . | Soldier of Love | Sade |
| 94 | . | The Weary Kind | Ryan Bingham |
| 93 | . | Please Don't Let Me Go | Olly Murs |
| 92 | . | The High Road | Broken Bells |
| 91 | . | Out Of The Walls | Tom McRae |
| 90 | . | You Were a Kindness | The National |
| 89 | . | Saturday Come Slow | Massive Attack (feat. Damon Albarn) |
| 88 | . | I Won't Be Found (Daytrotter Session) | The Tallest Man On Earth |
| 87 | . | Hurtful | Erik Hassle |
| 86 | . | O.N.E. | Yeasayer |
| 85 | . | Animal | Neon Tree |
| 84 | . | All Summer | Kid Cudi, Best Coast and Rostam of VW |
| 83 | . | Heartbreaker | Girls |
| 82 | . | Sleep All Summer | The National & St. Vincent |
| 81 | . | No Surprises | Regina Spektor |
| 80 | . | You And Your Heart | Jack Johnson |
| 79 | . | Golden Haze | Wild Nothing |
| 78 | . | Something Good Can Work | Two Door Cinema Club |
| 77 | . | Wonderful Life | Hurts |
| 76 | . | Not In Love (ft. Robert Smith) | Crystal Castles |
| 75 | . | Thieves In The Night | Hot Chip |
| 74 | . | Ghost Pressure | Wolf Parade |
| 73 | . | Fool's Day | Blur |
| 72 | . | Let's Go Surfing | Drums |
| 71 | . | Boy | Ra Ra Riot |
| 70 | . | Bluish | Sondre Lerche |
| 69 | . | Ambling Alp | Yeasayer |
| 68 | . | Get Outta My Way | Kylie Minogue |
| 67 | . | Home | LCD Soundsystem |
| 66 | . | By Some Miracle | Philip Selway |
| 65 | . | Leave Me Alone | Pretty Good Dance Moves |
| 64 | . | I'm In Love | Antony and the Johnsons |
| 63 | . | Nothin' On You | B.O.B. featuring Bruno Mars |
| 62 | . | She Wolf | Shakira |
| 61 | . | Stylo (feat. Mos Def & Bobby Womack) | Gorillaz |
| 60 | . | Cousins | Vampire Weekend |
| 59 | . | Hot Mess (12 Inch Revised w/La Roux) | Chromeo |
| 58 | . | Erase Me Main | Kid Cudi / Kanye West |
| 57 | . | Lover Of Mine | Beach House |
| 56 | . | Indestructible | Robyn |
| 55 | . | Billionaire (Feat. Bruno Mars) | Travie McCoy |
| 54 | . | World Sick | Broken Social Scene |
| 53 | . | Me and You | She & Him |
| 52 | . | The Cave | Mumford and Sons |
| 51 | . | Great Big Mind | Josh Ritter |
| 50 | . | Shark In the Water | V.V. Brown |
| 49 | . | Tightrope (Feat. Big Boi) | Janelle Monáe |
| 48 | . | Grenade | Bruno Mars |
| 47 | . | Go Do | Jónsi |
| 46 | . | Don't Turn The Lights On | Chromeo |
| 45 | . | Hang With Me | Robyn |
| 44 | . | Somebody To Love Me | Mark Ronson & The Business Intl |
| 43 | . | Love the Way You Lie | Eminem, featuring Rihanna |
| 42 | . | Fuck You | Cee-Lo Green |
| 41 | . | Call Your Girlfriend | Robyn |
| 40 | . | The Worse It Gets | Penguin Prison |
| 39 | . | The Suburbs | Arcade Fire |
| 38 | . | Shake | Jesse McCartney |
| 37 | . | California Gurls (feat. Snoop Dogg) | Katy Perry featuring Snoop Dogg |
| 36 | . | All The Lovers | Kylie Minogue |
| 35 | . | On The Subject Of Our Past Selves | The Seedy Seeds |
| 34 | . | Let Go | jj |
| 33 | . | The New Improved Hypocrisy | The Radio Dept. |
| 32 | . | One Life Stand | Hot Chip |
| 31 | . | Aeroboy | Brotherhood of Broken Hearts |
| 30 | . | Afraid of Everyone | The National |
| 29 | . | It Will All End In Tears | Drums |
| 28 | . | Bloodline | Matt Morris |
| 27 | . | Enchanting Ghost | Sufjan Stevens |
| 26 | . | Just Breathe | Pearl Jam |
| 25 | . | No Intention | Dirty Projectors |
| 24 | . | I Could Be Wrong (feat. Ezra Koenig) | Chromeo |
| 23 | . | Norway | Beach House |
| 22 | . | Thank You For Your Love | Antony & The Johnsons |
| 21 | . | Get Some | Lykke Li |
| 20 | . | All I Want | LCD Soundsystem |
| 19 | . | Too Much | Sufjan Stevens |
| 18 | . | Ready to Start | Arcade Fire |
| 17 | . | 22 | Wakey! Wakey! |
| 16 | . | Zebra | Beach House |
| 15 | . | Congratulations | MGMT |
| 14 | . | On Melancholy Hill | Gorillaz |
| 13 | . | Excuses | The Morning Benders |
| 12 | . | Teenage Dream | Katy Perry |
| 11 | . | Bloodbuzz Ohio | The National |
| 10 | . | Fall Hard | Shout Out Louds |
| 9 | . | Down By The Water | Drums |
| 8 | . | We Used to Wait | Arcade Fire |
| 7 | . | I Walked | Sufjan Stevens |
| 6 | . | Excuses (The Morning Benders cover) | Andy Fitch & Brian Russo |
| 5 | . | I Think Ur A Contra | Vampire Weekend |
| 4 | . | Dancing On My Own | Robyn |
| 3 | . | Horchata | Vampire Weekend |
| 2 | . | Teenage Dream (Glee Cast Version) | Glee Cast |
| 1 | . | I Can Change | LCD Soundsystem |
Saturday, December 18, 2010
if it helps you fall in love with me
Here are my top 100 songs of 2010:
Subscribe to:
Post Comments (Atom)
how could you chose?! i would be totally lost about where to even begin. and then most of mine would probably end up being from 2009.
ReplyDeletei have a playlist every year where i add songs i like. i ended up with about 300 tracks this year, and i just started editing that playlist and got down to 100 and then started ordering it. i probably can change my mind about the ordering and omitting some songs any given day, but i locked it down today for the sake of making a list and checking it twice. i love lists.
ReplyDelete