100 | On'n'on | Justice | |
99 | Lotus Flower | Radiohead | |
98 | Nightcall | Kavinsky & Lovefoxxx | |
97 | El Camino | Amos Lee | |
96 | Wait & See | Holy Ghost! | |
95 | Gay Pirates | Cosmo Jarvis | |
94 | Take Off Your Shirt | Bibio | |
93 | Heartbeats (The Knife Cover) | Ellie Goulding | |
92 | Take Care | Drake | |
91 | Lewis Takes Off His Shirt (Owen Pallett Cover) | Sondre Lerche | |
90 | The One That Got Away | Katy Perry | |
89 | Montezuma | Fleet Foxes | |
88 | Baby's Breath | Bill Callahan | |
87 | Lantern | Josh Ritter | |
86 | Last Friday Night (T.G.I.F.) | Katy Perry | |
85 | Good Life | OneRepublic | |
84 | Night Air | Jamie Woon | |
83 | Breaker Breaker | Peter Bjorn And John | |
82 | Don't Stop | The Dodos | |
81 | Lonely Boy | The Black Keys | |
80 | What Was It You Said About Luck | James Blake | |
79 | Take Me Over | Cut Copy | |
78 | Helena Beat | Foster The People | |
77 | The Edge Of Glory | Lady Gaga | |
76 | How They Want Me To Be | Best Coast | |
75 | Fun | Natalie Imbruglia | |
74 | Rum Hee | Shugo Tokumaru | |
73 | Silver Wings | Garrett Hedlund | |
72 | We Found Love | Rihanna | |
71 | Enough Thunder | James Blake | |
70 | I Would Do Anything For You | Foster The People | |
69 | Private Caller | Sondre Lerche | |
68 | Walking Far From Home | Iron & Wine | |
67 | Everywhere I Go | Lissie | |
66 | Rumour Has It | Adele | |
65 | Right By Your Side | James Morrison | |
64 | Towards The Sun | Alexi Murdoch | |
63 | Turning Tables | Adele | |
62 | Hide Me Babe | Garrett Hedlund | |
61 | Second Chance | Peter Bjorn And John | |
60 | How I Roll | Britney Spears | |
59 | Think You Can Wait | The National | |
58 | Right Thru Me | Nicki Minaj | |
57 | Wood 9-27 B | ROSTAM | |
56 | Ricochet | Sondre Lerche | |
55 | L.I.F.E.G.O.E.S.O.N. | Noah And The Whale | |
54 | Have I the Right | Vampire Weekend | |
53 | Lady Luck | Jamie Woon | |
52 | Blink And You'll Miss A Revolution | Cut Copy | |
51 | Tonight's the Kind of Night | Noah And The Whale | |
50 | An Argument With Myself | Jens Lekman | |
49 | Basket | Dan Mangan | |
48 | How Deep Is Your Love? | The Rapture | |
47 | Money | The Drums | |
46 | Fight For This Love | Vampire Weekend | |
45 | Charlie Brown | Coldplay | |
44 | I Wanna Go | Britney Spears | |
43 | Lord Knows Best | Dirty Beaches | |
42 | You Know What I Mean | Cults | |
41 | I Should Have Known | Foo Fighters | |
40 | Super Bass [Explicit] | Nicki Minaj | |
39 | Domino | Sondre Lerche | |
38 | I Never Learnt To Share | James Blake | |
37 | Holocene | Bon Iver | |
36 | Tree By The River | Iron & Wine | |
35 | I Don't Know What To Do With This Information | Jens Lekman | |
34 | Helplessness Blues | Fleet Foxes | |
33 | Sadness Is A Blessing | Lykke Li | |
32 | Trust Issues (Remix) | The Weeknd | |
31 | Back | Frank Ocean | |
30 | One (U2 Cover) | Damien Rice | |
29 | Us Against the World | Coldplay | |
28 | Rylan | The National | |
27 | Lucky Now | Ryan Adams | |
26 | I'll Take Care Of You (Jamie XX) | Gil Scott-Heron | |
25 | Calgary | Bon Iver | |
24 | Pumped Up Kicks | Foster The People | |
23 | Exile Vilify | The National | |
22 | These Days | Foo Fighters | |
21 | Criminal | Britney Spears | |
20 | I Love You But I Don't Know What To Say | Ryan Adams | |
19 | Youth Knows No Pain | Lykke Li | |
18 | Wildfire featuring Little Dragon & Drake | SBTRKT | |
17 | We Are Young (feat. Janelle MonĂ¡e) | fun. | |
16 | I Wish I Knew How It Would Feel to Be Free | Nina Simone | |
15 | Firework | Katy Perry | |
14 | Waiting For Kirsten | Jens Lekman | |
13 | Thinking About You | Frank Ocean | |
12 | Don't Let It Get To You | ROSTAM | |
11 | Call Your Girlfriend | Robyn | |
10 | Give In to Me | Garrett Hedlund & Leighton Meester | |
9 | Need You Now | Cut Copy | |
8 | Timing Is Everything | Garrett Hedlund | |
7 | Chances Are | Garrett Hedlund | |
6 | I Follow Rivers | Lykke Li | |
5 | Dawes - Little Bit of Everything | Dawes | |
4 | Wilhelms Scream | James Blake | |
3 | Rolling In The Deep | Adele | |
2 | A Case Of You | James Blake | |
1 | Someone Like You | Adele |
James Blake and Garrett Hedlund have the most entries, at five songs each. Adele and Sondre Lerche are runner-ups at four each, but Adele has the number 1 and number 3 songs, while Sondre Lerche's highest is ranked at 39.
It was actually quite easy to choose the top ten songs, but choosing number 1, between Adele's Someone Like You and James Blake's A Case Of You, was rather difficult, and I am likely to change my mind about this on any given day.
And yes, Robyn's Call Your Girlfriend was also on my 2010 list but she's been promoting this song this year, and the more I hear it, the more delightful it becomes. But that's not the oldest song of the bunch - Nina Simone's I Wish I Knew How It Would Feel To Be Free is. I have never heard of this song til it came on in Pandora, and man, what an anthem!
I am going to stop messing with this list now. Everytime I look at it, I want to re-order something.
No comments:
Post a Comment