My top
100 109 songs of 2013 are presented below. Notes: 1) I keep changing my mind about the particular placement of some songs. 2) As you can see, I really like Vampire Weekend's new cd. 3) I know some of these songs are not technically from 2013 (e.g., Chicken Fried is really old), but they are new to me this year, so I get to keep them on. 4) There are 108 songs because I just cannot limit to 100. 5) I have a surprisingly high number of songs from Ivan & Alyosha. Who dat, you ask? Yeah same here. 6) How do you solve a problem like Miley?
1 |
| Wrecking Ball | - | Miley Cyrus | 2 |
| Ya Hey | - | Vampire Weekend | 3 |
| Two Fingers | - | Jake Bugg | 4 |
| Thrift Shop (feat. Wanz) | - | Macklemore & Ryan Lewis | 5 |
| Hannah Hunt | - | Vampire Weekend | 6 |
| Step | - | Vampire Weekend | 7 |
| All That's Gone | - | Tom McRae | 8 |
| Stay (feat. Mikky Ekko) | - | Rihanna | 9 |
| Take a Look At the World (feat. Annie) | - | Ralph Myerz | 10 |
| Overgrown | - | James Blake | 11 |
| Obvious Bicycle | - | Vampire Weekend | 12 |
| Back Together | - | Annie | 13 |
| Dull Tool | - | Fiona Apple | 14 |
| Kiss Me I'm Irish | - | Gaelic Storm | 15 |
| Shake | - | The Head and the Heart | 16 |
| Loud & Clear | - | Olly Murs | 17 |
| Let Her Go | - | passEnger | 18 |
| Gone, Gone, Gone | - | Phillip Phillips | 19 |
| Tube Stops and Lonely Hearts | - | Annie | 20 |
| Roar | - | Katy Perry | 21 |
| Retrograde | - | James Blake | 22 |
| Small Plane | - | Bill Callahan | 23 |
| Summertime Sadness | - | Lana Del Rey | 24 |
| Next to Me | - | Emeli Sandé | 25 |
| Life Round Here | - | James Blake featuring Chance the Rapper | 26 |
| Nothing on the Dry Land | - | Tom McRae | 27 |
| Ralph Macchio | - | Annie | 28 |
| We Can't Stop | - | Miley Cyrus | 29 |
| Demons | - | Imagine Dragons | 30 |
| Over Your Shoulder | - | Chromeo | 31 |
| Lightning Bolt | - | Jake Bugg | 32 |
| Can't Hold Us (feat. Ray Dalton) | - | Macklemore & Ryan Lewis | 33 |
| Barside | - | PHOX | 34 |
| Far Celestial Shore | - | Mavis Staples | 35 |
| Easy To Love | - | Ivan & Alyosha | 36 |
| Recover | - | CHVRCHES | 37 |
| Chicken Fried | - | Zac Brown Band | 38 |
| All The Times We Had | - | Ivan & Alyosha | 39 |
| Home | - | Jack Johnson | 40 |
| Garden | - | Noah Gundersen | 41 |
| Don't Get Married Without Me | - | Punch Brothers | 42 |
| Unbelievers | - | Vampire Weekend | 43 |
| Throw Your Arms Around Me | - | Eddie Vedder & Neil Finn | 44 |
| Instant Crush | - | Daft Punk Feat. Julian Casablancas | 45 |
| I Got You | - | Jack Johnson | 46 |
| Story of My Life | - | One Direction | 47 |
| Right Place Right Time | - | Olly Murs | 48 |
| Locked Out Of Heaven | - | Bruno Mars | 49 |
| Broken | - | Jake Bugg | 50 |
| Back Together | - | Jesse McCartney | 51 |
| When I Was Your Man | - | Bruno Mars | 52 |
| The Best Summer Of My Life | - | Graham Reynolds | 53 |
| Diane Young | - | Vampire Weekend | 54 |
| What I Like | - | Charli XCX | 55 |
| She's Got Something | - | Greg Holden | 56 |
| The Fold | - | Ivan & Alyosha | 57 |
| The Mother We Share | - | CHVRCHES | 58 |
| Confidence | - | The Dodos | 59 |
| Diamonds | - | Rihanna | 60 |
| Brutal Love | - | Green Day | 61 |
| You Never Need Nobody | - | The Lone Bellow | 62 |
| Just Give Me A Reason | - | P!nk Feat. Nate Ruess | 63 |
| Let Go (feat. Kele & MNDR) | - | RAC | 64 |
| I See Fire | - | Ed Sheeran | 65 |
| Free Your Mind | - | Cut Copy | 66 |
| Dear Darlin' | - | Olly Murs | 67 |
| Give Life Back To Music | - | Daft Punk Feat. Nile Rodgers | 68 |
| I Want You Back | - | Janelle Monae | 69 |
| Lately's All I Know | - | Tom McRae | 70 |
| Our Love Comes Back | - | James Blake | 71 |
| Feel Again | - | OneRepublic | 72 |
| Cups | - | Anna Kendrick | 73 |
| Same Love (feat. Mary Lambert) | - | Macklemore & Ryan Lewis | 74 |
| Bigger Than Love | - | Benjamin Gibbard | 75 |
| Entertainment | - | Phoenix | 76 |
| What Can I Do | - | Sally Shapiro | 77 |
| San Francisco | - | Foxygen | 78 |
| I Should Live in Salt | - | The National | 79 |
| We Sink | - | CHVRCHES | 80 |
| Young Men (demo) | - | Tyler Lyle | 81 |
| Dark and Stormy | - | Hot Chip | 82 |
| Dance Apocalyptic | - | Janelle Monáe | 83 |
| Hey Lover (Blake Mills) | - | Dawes | 84 |
| Everlasting Arms | - | Vampire Weekend | 85 |
| Better | - | K'naan | 86 |
| Starman | - | Sally Shapiro & Electric Youth | 87 |
| A-New-Life | - | Jim James | 88 |
| You Know You Like It | - | AlunaGeorge | 89 |
| Running for Cover | - | Ivan & Alyosha | 90 |
| Pompeii | - | Bastille | 91 |
| Restless Heart | - | Matt Hires | 92 |
| Little Games | - | The Colourist | 93 |
| Royals | - | Lorde | 94 |
| Atlas | - | Coldplay | 95 |
| The Ghost | - | Efterklang | 96 |
| If I Lose Myself | - | OneRepublic | 97 |
| Young And Beautiful | - | Lana Del Rey | 98 |
| Sea of Love | - | The National | 99 |
| A Tattered Line of String | - | The Postal Service | 100 |
| Symptoms | - | Atlas Genius | 101 |
| Get Lucky | - | Daft Punk Feat. Pharrell Williams | 102 |
| Closed Hand, Full of Friends | - | Foy Vance | 103 |
| All You're Waiting for | - | Classixx | 104 |
| Binary Mind | - | Ra Ra Riot | 105 |
| Katachi | - | Shugo Tokumaru | 106 |
| & It Was U | - | How to Dress Well | 107 |
| Reflektor | - | Arcade Fire | 108 |
| Another Guy | - | Travis | 109 |
| Leave | - | Steve Kazee | | |
No comments:
Post a Comment